Currently, no description is available.
For research use only.
Variant Details | |||
---|---|---|---|
Catalog ID | 10128-HNCH-5UG | Supplier Catalog ID | 10128-HNCH |
Size | 5 µg | Price | $ 78.00 |
Supplier | Sino Biological Inc. | Package Content | Human IL-1 alpha / IL1A / IL1F1 Protein |
General | |||
---|---|---|---|
Protein Source | Human | Expression System | HEK293 Cells |
Protein Accession No. | NP_000566.3 | Amino Acid Sequence | Ser113-Ala271 |
Activity | Bioactivity | Purity | > 95 % as determined by SDS-PAGE |
Endotoxin | < 1 EU per μg of the protein as determined by the LAL method | Molecular Weight | 22 kDa |
Form | Lyophilized | Shipping Temperature | Room Temperature; Bulk packages:blue ice |
Storage & Handling | Store at -20°C to -80°C for twelve months. Aliquots is recommended. Avoid repeated freeze-thaw cycles. | Gene | IL1A |
Alternative Names & Synonyms | IL-1A,IL-1F1,IL1,IL1-ALPHA,IL1F1 |
Currently, no description is available.
Article
Protocol
Datasheet
Safety
Brochure
Handbook
Publication
Validation